MediClear-SGS is a rice and pea protein supplement with a complete multi-vitamin/mineral profile, additional detoxification cofactors, flavonoid phytosomes, and sulforaphane glucosinolate (SGS).*
Check out these other MediClear options: MediClear and MediClear Plus.
Chocolate
Serving Size: 2 Scoops (51.6 g) |
Amount/Serving |
Calories | 170 |
Total Fat | 3.5 g |
Saturated Fat | 2 g |
Total Carbohydrate | 9 g |
Dietary Fiber | 2 g |
Total Sugars | 5 g |
Includes 5 g Added Sugars | |
Protein | 20 g |
Vitamin A (900 mcg from Beta Carotene and 600 mcg as Palmitate) | 1.5 mg |
Vitamin C (as Ascorbic Acid) | 300 mg |
Vitamin D (as Vitamin D3)(400 IU) | 10 mcg |
Vitamin E (73.9 mg as d-Alpha Tocopherol and 6.7 mg as d-Alpha Tocopherol from 98.5 mg Mixed Tocopherols) | 80.6 mg |
Thiamin (as Thiamin HCI) | 12 mg |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 5 mg |
Niacin (30 mg as Niacinamide and 8 mg as Niacin) | 38 mg |
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg |
Folate (300 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 500 mcg DFE |
Vitamin B12 (as Methylcobalamin) | 50 mcg |
Biotin | 150 mcg |
Pantothenic Acid (as Calcium Pantothenate) | 50 mg |
Choline (as Choline Citrate) | 11 mg |
Calcium (as Calcium Citrate) | 300 mg |
Iron | 7 mg |
Magnesium (as Magnesium Citrate) | 150 mg |
Zinc (as TRAACS Zinc Bisglycinate Chelate) | 10 mg |
Selenium (as L-Selenomethionine) | 70 mcg |
Manganese (as TRAACS Manganese Bisglycinate Chelate) | 1.5 mg |
Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate) | 100 mcg |
Molybdenum (as TRAACS Molybdenum Glycinate Chelate) | 50 mcg |
Sodium | 360 mg |
Potassium (as Potassium Citrate) | 100 mg |
Proprietary Blend | 25 g |
Pea Protein Isolate | |
Rice Protein | |
Glycine | 1.65 g |
Medium Chain Triglycerides (MCTs) | 1.5 g |
L-Glutamine | 500 mg |
L-Lysine (as L-Lysine Monohydrochloride) | 500 mg |
Curcumin Phytosome (Curcuma longa extract (root)/Phospholipid complex from Sunflower) | 400 mg |
Milk Thistle Extract (fruit)(Silybum marianum) | 250 mg |
Taurine | 110 mg |
Methyl Sulfonyl Methane (MSM) | 100 mg |
Grape Seed Phytosome (Vitis vinifera extract/Phospholipid complex) | 50 mg |
Green Tea Phytosome (Camellia sinensis extract (leaf) decaffeinated /Phospholipid complex from Sunflower) | 50 mg |
Betaine Anhydrous (Trimethylglycine) | 50 mg |
Sulforaphane Glucosinolate (from Broccoli extract (seed)(Brassica oleracea italica) | 30 mg |
Glutathione (Reduced) | 30 mg |
Boron (as Bororganic Boron Glycinate Complex) | 100 mcg |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 60 mcg |
Vanadium (as Vanadium Citrate) | 50 mcg |
Other Ingredients: Cocoa, Evaporated Cane Juice Sugar, Flavors, Xanthan Gum, Yeast Extract, Monk Fruit concentrate, Silicon Dioxide.
Contains ingredient derived from soy (Grape Seed Phytosome).
Vanilla
Serving Size: 2 Scoops (51.6 g) |
Amount/Serving |
Calories | 190 |
Total Fat | 5 g |
Saturated Fat | 2 g |
Total Carbohydrate | 10 g |
Dietary Fiber | 1 g |
Total Sugars | 5 g |
Includes 5 g Added Sugars | |
Protein | 20 g |
Vitamin A (900 mcg from Beta Carotene and 600 mcg as Palmitate) | 1.5 mg |
Vitamin C (as Ascorbic Acid) | 300 mg |
Vitamin D (as Vitamin D3)(400 IU) | 10 mcg |
Vitamin E (73.9 mg as d-Alpha Tocopherol and 6.7 mg as d-Alpha Tocopherol from 98.5 mg Mixed Tocopherols) | 80.6 mg |
Thiamin (as Thiamin HCI) | 12 mg |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 5 mg |
Niacin (30 mg as Niacinamide and 8 mg as Niacin) | 38 mg |
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg |
Folate (300 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 500 mcg DFE |
Vitamin B12 (as Methylcobalamin) | 50 mcg |
Biotin | 150 mcg |
Pantothenic Acid (as Calcium Pantothenate) | 50 mg |
Choline (as Choline Citrate) | 11 mg |
Calcium (as Calcium Citrate) | 300 mg |
Magnesium (as Magnesium Citrate) | 150 mg |
Zinc (as TRAACS Zinc Bisglycinate Chelate) | 10 mg |
Selenium (as L-Selenomethionine) | 70 mcg |
Manganese (as TRAACS Manganese Bisglycinate Chelate) | 1.5 mg |
Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate) | 100 mcg |
Molybdenum (as TRAACS Molybdenum Glycinate Chelate) | 50 mcg |
Potassium (as Potassium Citrate) | 100 mg |
Proprietary Blend | 26.12 g |
Pea Protein Isolate | |
Rice Protein | |
Glycine | 1.65 g |
Medium Chain Triglycerides (MCTs) | 1.5 g |
L-Glutamine | 500 mg |
L-Lysine (as L-Lysine Monohydrochloride) | 500 mg |
Curcumin Phytosome (Curcuma longa extract (root)/Phospholipid complex from Sunflower) | 400 mg |
Milk Thistle Extract (fruit)(Silybum marianum) | 250 mg |
Taurine | 110 mg |
Methyl Sulfonyl Methane (MSM) | 100 mg |
Grape Seed Phytosome (Vitis vinifera extract/Phospholipid complex) | 50 mg |
Green Tea Phytosome (Camellia sinensis extract (leaf) decaffeinated /Phospholipid complex from Sunflower) | 50 mg |
Betaine Anhydrous (Trimethylglycine) | 50 mg |
Sulforaphane Glucosinolate (from Broccoli extract (seed)(Brassica oleracea italica) | 30 mg |
Glutathione (Reduced) | 30 mg |
Boron (as Bororganic Boron Glycinate Complex) | 100 mcg |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 60 mcg |
Vanadium (as Vanadium Citrate) | 50 mcg |
Other Ingredients: Evaporated Cane Juice Sugar, Vanilla Flavor, Silicon Dioxide, Stevia extract (leaf).
For adults and children 12 or more years of age. Mix one serving (two scoops) with 10 oz. of cold water, vegetable or fruit juice, rice milk, or nut milk as recommended by your health-care practitioner. This product is not a medical food. It is intended to be utilized in conjunction with a complete dietary program. Do not use in diets supplying less than 600 calories per day without complete medical supervision.
Servings Per Container: 21
ALLERGY WARNING
This product is contraindicated in an individual with a history of hypersensitivity to any of its ingredients.MediClear-SGS contains grape seed phytosome - a plant extract complexed with phospholipids, which are derived from soy. Phosphatidylcholine contains no soy protein. There are no other soy-based ingredients in MediClear-SGS.
Individuals with a known, serious allergy to peanuts may occasionally react to other legumes, including peas. This product contains pea protein. If you have a known, serious peanut allergy, it is recommended to use this product with caution.
PREGNANCY
If pregnant, consult your health-care practitioner before using this product.INTERACTIONS
5-methyltetrahydrofolate (5-MTHF) supplementation is not recommended concurrent with methotrexate cancer therapy, as it can interfere with methotrexate's anti-neoplastic activity; however, this folate source has not been shown to interfere with the anti-inflammatory activity of methotrexate. An individual taking methotrexate for psoriasis or rheumatoid arthritis can safely take a supplement containing folate.Curcumin has been shown to reduce the therapeutic efficacy of cyclophosphamide (Cytoxan) in animal studies. In vitro research revealed that curcumin decreased camptothecin-induced death of cultured breast cancer cells. Curcumin might also interfere with the absorption and efficacy of the chemotherapy drug irinotecan, used to treat colon cancer. The concurrent use of curcumin with these agents should be avoided.
OTHER WARNING
This product is intended to be utilized in conjunction with a complete dietary program. Do not use in diets supplying less than 600 calories per day without complete medical supervision.