Advanced Nutritional Support for Metabolic Detoxification
UltraClear® Plus Detox offers advanced and comprehensive nutritional support, featuring essential nutrients designed to support the liver's detoxification process.
Vanilla and Berry
Serving Size: About 2 Scoops (42 g) | Amount/Serving |
Calories | 140 |
Total Fat | 3 g |
Saturated Fat | 1 g |
Total Carbohydrate | 17 g |
Dietary Fiber | 1 g |
Total Sugars | 8 g |
Includes 6g Added Sugars | |
Protein | 10 g |
Vitamin A (80% as beta-carotene) (as beta-carotene and retinyl palmitate) | 1,500 mcg |
Vitamin C (as ascorbic acid) | 300 mg |
Vitamin D (as cholecalciferol) | 0.8 mcg (35 IU) |
Vitamin E (as d-alpha tocopheryl acetate) | 28.1 mg |
Thiamin (as thiamin HCl) | 2 mg |
Riboflavin | 2 mg |
Niacin (as niacinamide) | 9.5 mg |
Vitamin B6 (as pyridoxine HCl) | 3.4 mg |
Folate (as calcium L-5-methyltetrahydrofolate )† | 135 mcg DFE |
Vitamin B12 (as methylcobalamin) | 3.6 mcg |
Biotin | 135 mcg |
Pantothenic Acid (as D-calcium pantothenate) | 36 mg |
Calcium (as calcium citrate and dicalcium phosphate) | 200 mg |
Iron | 0.5 mg |
Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 250 mg |
Iodine (as potassium iodide) | 53 mcg |
Magnesium (as magnesium citrate and magnesium sulfate) | 200 mg |
Zinc (as zinc gluconate) | 10 mg |
Copper (as copper gluconate) | 1 mg |
Manganese | 1 mg |
Chromium (as chromium picolinate) | 50 mcg |
Sodium | 70 mg |
Potassium (as dipotassium phosphate and potassium iodide) | 420 mg |
Glycine | 1.6 g |
L-Lysine (as L-lysine HCl) | 505 mg |
L-Threonine | 285 mg |
L-Alanine | 235 mg |
DL-Methionine | 170 mg |
L-Glutamine | 100 mg |
L-Cysteine (as L-cysteine HCl) | 85 mg |
Decaffeinated† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechin gallate (EGCG)] | 25 mg |
Sulfate (as magnesium sulfate) | 20 mg |
Vanilla Other Ingredients: Rice protein concentrate, rice syrup solids, natural flavors,††† olive oil, medium-chain triglycerides, silica, and rice maltodextrin.
Berry Other Ingredients: Rice protein concentrate, rice syrup solids, natural flavors,††† olive oil, medium-chain triglycerides, beet powder (color), raspberry powder, silica, and rice maltodextrin.
This product is non-GMO and gluten-free.
Pineapple Banana
Serving Size: About 2 Scoops (42 g) | Amount/Serving |
Calories | 150 |
Calories from Fat | 30 |
Total Fat | 3 g |
Saturated Fat | 1 g |
Total Carbohydrate | 19 g |
Dietary Fiber | 2 g |
Sugars | 7 g |
Protein | 10 g |
Vitamin A (4000 IU as beta-carotene and 1000 IU as retinyl palmitate) | 5000 IU |
Vitamin C (as ascorbic acid) | 300 mg |
Vitamin D (as cholecalciferol) | 35 IU |
Vitamin E (as d-alpha tocopheryl acetate) | 42 IU |
Thiamin (as thiamin HCl) | 2 mg |
Riboflavin | 2 mg |
Niacin (as niacinamide) | 7 mg |
Vitamin B6 (as pyridoxine HCl) | 3.4 mg |
Folate (as calcium L-5-methyltetrahydrofolate) | 80 mcg |
Vitamin B12 (as methylcobalamin) | 3.6 mcg |
Biotin | 135 mcg |
Pantothenic Acid (as D-calcium pantothenate) | 36 mg |
Calcium (as calcium citrate and dicalcium phosphate) | 200 mg |
Iron | 0.5 mg |
Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 250 mg |
Iodine (as potassium iodide) | 53 mcg |
Magnesium (as magnesium citrate and magnesium sulfate) | 200 mg |
Zinc (as zinc gluconate) | 10 mg |
Copper (as copper gluconate) | 1 mg |
Manganese | 1 mg |
Chromium (as chromium picolinate) | 50 mcg |
Sodium | 70 mg |
Potassium (as dipotassium phosphate and potassium iodide) | 420 mg |
Glycine | 1600 mg |
L-Lysine (as L-lysine HCl) | 505 mg |
L-Threonine | 285 mg |
L-Alanine | 235 mg |
DL-Methionine | 170 mg |
L-Glutamine | 100 mg |
L-Cysteine (as L-cysteine HCl) | 85 mg |
Sulfate (as magnesium sulfate) | 20 mg |
Decaffeinated† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechingallate (EGCG)] | 25 mg |
Other Ingredients: Rice protein concentrate, rice syrup solids, natural flavors††, olive oil, medium chain triglycerides, silica, and rice maltodextrin.
†As Metafolin®. Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany
††Contains no more than 4% caffeine.
†††No MSG
Shake canister before scooping. Blend, shake, or briskly stir about 2 level scoops (42 grams) of UltraClear Plus into 8 fluid ounces of chilled water or juice twice daily or as directed by your healthcare practitioner. For highly sensitive individuals, consider reducing consumption to ½ to 1 scoop with 4 to 5 ounces of chilled water or juice twice daily during the first 3 to 4 days before starting a full daily dose.
Caution: Do not use if pregnant or nursing. If taking medication, please consult your healthcare practitioner before use. Keep out of the reach of children.
Warning: Excess vitamin A intake may be toxic and may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 3,000 mcg (10,000 IU) of preformed vitamin A (retinyl palmitate) per day unless instructed to do so by a healthcare practitioner.
Keep tightly closed in a cool, dry place. Do not use if safety seal is missing or broken.
WARNING: Consuming this product can expose you to chemicals including lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65warnings.ca.gov/food