Healthy Habits Living is an authorized retailer of
Metagenics
products.
Support for the Management of Compromised Gut Function with Digestive Disorders Including Malabsorption
UltraGI Replenish® meets the increased nutritional needs of those with compromised gut function. Its advanced formula supports digestion and nutrient absorption. It features a prebiotic similar to one found in breast milk that aids in replenishing the intestinal lining and promoting a healthy gut microbiota.
Key Benefits:
For more information, check out our blog post - GI Sustain and UltraGI Replenish Full Review
Chocolate
| Serving Size: 2 Scoops (45 g) | Amount/Serving |
| Calories | 30 |
| Total Fat | 5 g |
| Saturated Fat | 1.5 g |
| Trans Fat | 0 g |
| Polyunsaturated Fat | 1 g |
| Monounsaturated Fat | 2 g |
| Cholesterol | 0 mg |
| Sodium | 120 mg |
| Total Carbohydrate | 17 g |
| Dietary Fiber |
8 g |
| Total Sugars | 4 g |
| Includes 3 g Added Sugars | |
| Protein | 12 g |
| Typical Amino Acid Profile per Serving | |
| Amino Acid | Amount/Serving |
| L-Alanine | 750 mg |
| L-Arginine | 1,070 mg |
| L-Aspartic Acid | 1,360 mg |
| L-Cystine (Cysteine) | 150 mg |
| L-Glutamic Acid | 2,060 mg |
| L-Glutamine | 310 mg |
| Glycine | 510 mg |
| L-Histidine | 300 mg |
| L-Isoleucine (BCAA) | 1,060 mg |
| L-Leucine (BCAA) | 1,810 mg |
| L-Lysine (as L-lysine HCl) | 1,650 mg |
| L-Methionine | 160 mg |
| L-Phenylalanine | 670 mg |
| L-Proline | 550 mg |
| L-Serine | 640 mg |
| L-Threonine | 470 mg |
| L-Tryptophan | 130 mg |
| L-Tyrosine | 490 mg |
| L-Valine (BCAA) | 1,190 mg |
| Percentage of Reference Daily Intakes (RDI) | |
| Each Serving Contains: | |
| Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) |
| Calcium | 35 mg |
| Iron | 4 mg |
| Potassium |
220 mg |
| Vitamin A (retinyl palmitate) | 370 mcg |
| Vitamin C | 30 mg |
| Vitamin E |
5 mg |
| Thiamin |
0.37 mg |
| Riboflavin |
0.42 mg |
| Niacin | 6.8 mg |
| Vitamin B6 | 0.5 mg |
| Folate (as calcium L-5-methyltetrahydrofolate)††† | 310 mcg DFE |
| Vitamin B12 (as methylcobalamin) | 1.5 mcg |
| Biotin | 75 mcg |
| Pantothenic Acid | 2.5 mg |
| Phosphorus | 200 mg |
| Iodine | 37 mcg |
| Magnesium | 40 mg |
| Zinc | 11.2 mg |
| Selenium | 52 mcg |
| Copper | 1.5 mg |
| Manganese | 1.5 mg |
| Chromium | 120 mcg |
| Chloride | 260 mg |
| Alpha-Linolenic Acid (ALA) (from flaxseed) | 400 mg |
| L-Alanyl-L-Glutamine | 500 mg |
| Isomalto-Oligosaccharide | 5 g |
| 2'-Fucosyllactose (2'-FL) | 2 g |
Other Ingredients: Pea protein isolate, bamboo fiber, isomalto-oligosaccharide, rice protein concentrate, 2’-fucosyllactose powder, gum acacia, flaxseed, olive oil, L-lysine HCl, L-leucine, medium-chain triglycerides, silica, L-valine, L-alanyl-L-glutamine, L-isoleucine, xanthan gum, vitamin and mineral blend (zinc gluconate, ascorbic acid, manganese gluconate, d-alpha tocopheryl acetate, copper gluconate, D-biotin, retinyl palmitate, niacinamide, cholecalciferol, calcium D-pantothenate, chromium picolinate, pyridoxine HCl, riboflavin, potassium iodide, thiamin HCl, calcium L-5-methyltetrahydrofolate, selenomethionine, and methylcobalamin), natural flavor,^ and Luo Han Guo fruit (monk fruit) extract.
Vanilla
| Serving Size: 2 Scoops (39 g) | Amount/Serving |
| Calories | 150 |
| Total Fat | 5 g |
| Saturated Fat | 1.5 g |
| Trans Fat | 0 g |
| Polyunsaturated Fat | 1 g |
| Monounsaturated Fat | 2 g |
| Cholesterol | 0 mg |
| Sodium | 100 mg |
| Potassium | 220 mg |
| Total Carbohydrate | 16 g |
| Dietary Fiber | 7 g |
| Sugars | 4 g |
| Protein | 12 g |
| Typical Amino Acid profile per Serving | |
| Amino Acid | Amount/Serving |
| L-Alanine | 740 mg |
| L-Arginine | 1,080 mg |
| L-Aspartic Acid | 1,360 mg |
| L-Cystine (Cysteine) | 150 mg |
| L-Glutamic Acid | 2,050 mg |
| L-Glutamine | 310 mg |
| Glycine | 500 mg |
| L-Histidine | 300 mg |
| L-Isoleucine (BCAA) | 1,070 mg |
| L-Leucine (BCAA) | 1,820 mg |
| L-Lysine (as L-Lysine HCI) | 1,650 mg |
| L-Methionine | 160 mg |
| L-Phenylalanine | 670 mg |
| L-Proline | 550 mg |
| L-Serine | 640 mg |
| L-Threonine | 470 mg |
| L-Tryptophan | 130 mg |
| L-Tyrosine | 490 mg |
| L-Valine (BCAA) | 1,190 mg |
| Reference of Daily Intakes (RDI) | |
| Each Serving Contains: | |
| Vitamin A (retinyl palmitate) | 1,250 IU |
| Vitamin C | 200 mg |
| Calcium | 80 mg |
| Iron | 3 mg |
| Vitamin D3 (as cholecalciferol) | 400 IU |
| Vitamin E | 7.5 IU |
| Thiamin | 0.375 mg |
| Riboflavin | 0.425 mg |
| Niacin | 5 mg |
| Vitamin B6 | 0.5 mg |
| Folate (as calcium L-5-methyltetrahydrofolate) | 185.2 mcg |
| Vitamin B12 (as methylcobalamin) | 1.5 mcg |
| Biotin | 75 mcg |
| Pantothenic Acid | 2.5 mg |
| Phosphorus | 185 mg |
| Iodine | 37.5 mcg |
| Magnesium | 35 mg |
| Zinc | 11.25 mg |
| Selenium | 52.5 mcg |
| Copper | 1.5 mg |
| Manganese | 1.5 mg |
| Chromium | 120 mcg |
| Chloride | 400 mg |
| Alpha-Linolenic Acid (ALA) (from flaxseed) | 400 mg |
| L-Alanyl-L-Glutamine | 500 mg |
| Isomalto-Oligosaccharide | 5 g |
| 2-Fucosyllactose (2'-FL) | 2 g |
Vanilla Other Ingredients: Pea protein isolate, bamboo fiber, isomalto- oligosaccharide, rice protein concentrate, 2’-fucosyllactose powder, gum acacia, flaxseed, olive oil, L-lysine HCl, L-leucine, medium-chain triglcerides, silica, L-valine, L-alanyl-L-glutamine, L- isoleucine, xanthan gum, vitamin and mineral blend, (zinc gluconate, ascorbic acid, maganese gluconate, d-alpha tocopheryl acetate, copper gluconate, D-biotin, retinyl palmitate, niacinamide, cholecalciferol, calcium D-pantothenate, chromium picolinate, pyridoxine HCl, riboflavin, potassium iodide, thiamin HCl, calcium L-5-methyltetrahydrofolate, selenomethionine, and methylcobalamin), natural flavor, ^and Luo Han Guo fruit (monk fruit) extract.
Non-GMO, Gluten-Free, No MSG
Blend, shake, or briskly stir 2 level scoops into 8 fluid ounces of chilled water. Take twice daily, or as directed by your healthcare practitioner.
NOTICE: THIS PRODUCT IS TO BE USED UNDER THE DIRECT SUPERVISION OF A PHYSICIAN OR OTHER LICENSED HEALTHCARE PRACTITIONER. DO NOT ENGAGE IN ANY DIET SUPPLYING LESS THAN 800 CALORIES PER DAY WITHOUT MEDICAL SUPERVISION.
Warning: This medical food has not been studied in children and pregnant, or nursing women. If taking medication or other nutritional supplements, consult your healthcare practitioner before use. Do not use if the package is torn or open.
Storage: Keep closed in a cool, dry place.
WARNING: Consuming this product can expose you to chemicals, including lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov/fact-sheets/foods.





